Ekstrom Carlson repairs and rebuilds Alps spindles and live tooling to OEM performance standards — including milling heads, angle heads, and turning attachments. Our technicians service Alps spindles across CNC lathes, machining centers, and multi-axis turning equipment.
Every repair starts with a full disassembly and written diagnosis. We replace worn bearings, restore tapers, repair housings, and rebuild with precision components — then dynamically balance, run-out test, and thermally verify every spindle before it ships back to you.
Our Process
Full disassembly, bearing inspection, housing measurement, and root‑cause analysis. You receive a written evaluation before any work begins.
Bearing replacement, shaft re‑grinding, taper restoration, seal replacement, and housing repair — using components matched to OEM specifications.
Dynamic balancing, thermal testing at operating speed, and run‑out verification. Every spindle ships with a documented test report.
Alps spindle models we repair
| Brand | Model / RMA Number | Serial / Job Number | Max RPM | Parts Reference |
|---|---|---|---|---|
| Alps | OKU-L370MW-MN RMA0025650 | AL0069 / R2025564 | 4,500 rpm | 700101170033222 7002177700108870014217000989 |
| Alps | NKA01-38000 Live Tool | AL070 / R2024405 | 6,000 rpm | 70014362 7001210 |
| Alps | OKU 370-Z Live Tool | AL0164 / R2024194 | 4,500 rpm | 70000477000989 |
| Alps | NA32-0K Live Tool | AL0164 / R2023497 | 3,500 rpm | 2381018107090989 |
| Alps | OKU-L370-Z-3900 Live Tool | AL0164 / R2023570 | 3,000 rpm | 238100470989 |
| Alps | TMA03-13000 RMA0025844 | A0005 / R2025718 | 8,000 rpm | 2 7002476700051770013037001169 |
| Alps | TMA03-13000 RMA0025844 | A0004 / R2025717 | 8,000 rpm | 2 7002476700051770013037001169 |
| Alps | NKA01-39000 RMA0025609 | WFB-20/AL072 / R2025516 | 6,000 rpm | 700176970009352 7002233 |
| Alps | 0AH00-100000-00 RMA0025557 | WFB-20/AL072 / R2025481 | 2,000 rpm | 2 7001358700004770010887001760R133760 |
| Alps | XL-100 RMA0025230 | TMA 03-1300/OG22JBG032 / R2025248 | 2,000 rpm | 2 7002476700051770013037001169 |
| Alps | OKU-L370MW-DB RMA0025230 | A505-2557/AL172 / R2022858 | 4,500 rpm | 2 1011108814212 21770989 |
| Alps | OKU-L370-Z RMA0025221 | A555-2540/AL0099 / R2025234 | 4,500 rpm | 70000477000989 |
| Alps | IW782200 RMA0025173 | AR25/A0031 / R2025144 | 4,000 rpm | 70017692 70010957000936 |
| Alps | 2W785650 RMA0025275 | AR20 / R2025187 | 6,000 rpm | 3 7001095 |
| Alps | NKA01-3900 Live Tool | AR20 / R2024998 | 6,000 rpm | 2 70014364 70012107000935 |
| Alps | LT-90-081 Live Tool | 0-0964 / R2024903 | 6,000 rpm | 5 70014033 70014597001203 |
| Alps | STA00-19000 Live Tool | 0-0696/LT-ST-145 / R2024902 | 6,000 rpm | 6 70010957001215 |
| Alps | OKU-L370-Z Live Tool | A555-2540 / R2024824 | 6,500 rpm | 70000477000989 |
| Alps | OK101-13000-00 Live Tool | AL1326 / R2024825 | 4,500 rpm | 70000477000989 |
| Alps | OK101-13000 Live Tool | AL739 / R2024826 | 4,500 rpm | 70000477000989 |
| Alps | OK101-1400-00 Live Tool | AL1359 / R2024827 | 4,500 rpm | 700220170011862 70010827000989 |
| Alps | OKU-L370-Z Live Tool | AL558 / R2024828 | 4,500 rpm | 70000477000989 |
| Alps | T32375C02 Live Tool | A0097 / R20231516 | 4,000 rpm | 700101370001817001147 |
| Alps | T32375C02 Live Tool | A0110 / R20231515 | 4,000 rpm | 700101370001817001147 |
| Alps | T32375C02 Live Tool | A0094 / R20231514 | 4,000 rpm | 700101370001817001147 |
| Alps | AR8 Live Tool | STA00-22000 / R202313497 | 33,300 rpm | 70012153 70012106 7003181 |
| Alps | OKU-L370-X Lyndex Live Tool | A1416 / R20231185 | 4,500 rpm | 7002381700018170007097000989 |
| Alps | T32276A02 Live Tool | A0392 / R20231163 | 6,000 rpm | 2 700133370022337001071 |
| Alps | OKU 370-Z Lyndex Live Tool | AL0164 / R20231090 | 4,500 rpm | 2 70000477000989 |
| Alps | NKA01-38000 Lyndex Live Tool | AL070 / R20231054 | 6,000 rpm | 70014362 7001210 |
| Alps | AKA00-20000 Lyndex Live Tool | AL113 / R2025847 | 6,000 rpm | 09733 0709 |
| Alps | NKA01-38000 Lyndex Live Tool | AL076 / R20231053 | 6,000 rpm | 70014362 7001210 |
| Alps | NKA01-38000 Lyndex Live Tool | AL080 / R20231052 | 6,000 rpm | 70014362 7001210 |
| Alps | T32207B03 Live Tool | A1091 / R2023961 | 6,000 rpm | 700040570010447000181 |
| Alps | T32275A03 Live Tool | A1355 / R2025933 | 6,000 rpm | 133312142 12101071 |
| Alps | Mori Seiki Mori Seiki Live Tool | – / R2023963 | 6,000 rpm | 70014267001149700283570015947001595 |
| Alps | Mori Seiki Mori Seiki Live Tool | – / R2023965 | 6,000 rpm | 4 70016477001149R1337607001256 |
| Alps | OK101-13000-00 Mori Seiki Live Tool | – / – | — | |
| Alps | T32256A02 Mori Seiki Live Tool | – / R2023964 | 6,000 rpm | 70000037000181 |
| Alps | OK-101-14000-00 Mori Seiki Live Tool | AL1220 / R2023929 | 6,000 rpm | 7002381700018170007097000989 |
| Alps | 3295-Y171 Live Tool | EV1/1807039 / R2023900 | 5,000 rpm | 3 7001087700011070013337000757 |
| Alps | NKA01-38000 Lyndex Live Tool | AL069 / R2023880 | 6,000 rpm | 70014362 7001210 |
| Alps | NKA01-38000 Lyndex Live Tool | AL074 / R2023879 | 6,000 rpm | 70014362 7001210 |
| Alps | T32374C02 Lyndex Live Tool | A0065 / R2023857 | 4,000 rpm | 70004057000181R2021187001147 |
| Alps | NKA01-39000 Lyndex Live Tool | AL078 / R20221115 | 4,000 rpm | 17692 22330935 |
| Alps | OKU-L3770MW-DB Lyndex Live Tool | AL0099 / R2023718 | 1,500 rpm | 2 1011108814212 21770989 |
| Alps | OKU-L370-X Lyndex Live Tool | AL0395 / R2023719 | 1,350 rpm | 2381018107090989 |
| Alps | T32155A07 Live Tool | AL0395 / R2019190 | 4,000 rpm | 70001107001463 |
| Alps | T32089A07 Live Tool | A0035 / R2018401 | 3,000 rpm | 70016687000709 |
| Alps | T32015 Live Tool | A0035 / R208403 | 4,000 rpm | 70004267002186 |
| Alps | 1w782100 Miyano Live Tool | F0233 / R2018832 | — | 70017697001095 |
| Alps | 1W782200 Miyano Live Tool | A0053 / R2018833 | — | 700176970009367000484 |
| Alps | 1X783000 Miyano Live Tool | K00001 / – | — | |
| Alps | 1X783200 Miyano Live Tool | A0053 / R2016695 | — | 2 dr7000484dr7001095dr7001215dr7000894 |
| Alps | 1X78900N Miyano Live Tool | A0053 / R2016697 | 4,000 rpm | dr70007093 dr7001095dr7000936 |
| Alps | 8L6A1600 Miyano Live Tool | A0053 / R2014743 | 4,050 rpm | 2 dr7005951 dr7001459 |
| Alps | GM81999-460 Takisawa Live Tool | A0064 / R2016809 | 4,050 rpm | dr7000893dr7001421 |
| Alps | 1X783100 Live Tool | A0064 / R2015631 | 4,000 rpm | dr7000709dr70009363 dr7001095 |
| Alps | OKU-L370-Z Live Tool | AL426 / R2019216 | 4,500 rpm | 70000477000989 |
| Alps | – Live Tool | M90-2.5 / R2108589 | 4,500 rpm | 7000149700118670017907001601 |
| Alps | T32089A07 Live Tool | A0044 / R2018400 | 3,000 rpm | 70016687000709 |
| Alps | TCY-160/200 Live Tool | GM81999-460/A0107 / R2016475 | 6,000 rpm | dr7000892dr7001421 |
| Alps | T32100A04 Live Tool | – / R2016475 | 3,000 rpm | dr70001812 dr7001088dr7001273 |
| Alps | T32155A05 Live Tool | – / R2015355 | 4,000 rpm | dr7000892dr7001463 |
| Alps | T32106B11 Live Tool | – / R2015354 | 4,000 rpm | dr70007093 dr7000936 |
| Alps | T32207B02 Live Tool | – / R2014387 | 6,000 rpm | dr7000405dr7001227dr7000181 |
| Alps | T32207B03 Live Tool | – / R2014206 | 6,000 rpm | dr7000405dr7001227dr7000181 |
| Alps | OKU-L370MW-MN Live Tool | A505-2555 / R2025879 | 4,500 rpm | 10113322108814212 21770989 |
| Alps | T32160A07 Live Tool | A0065 / – | 4,000 rpm | |
| Alps | OKU-L370-X Live Tool | ER32/AL629 / R2019215 | 4,500 rpm | 700220170011862 70010827000989 |
| Alps | T32216B02 Live Tool | – / R2016630 | 6,000 rpm | dr7000003dr7000181 |
| Alps | T32100A02 Live Tool | – / R2015592 | 3,000 rpm | dr70001812 dr7001088dr7001273 |
| Alps | OKU-L370-Z Lyndex Live Tool | A555-2540 / R2015592 | 4,500 rpm | dr7000047dr700989 |
| Alps | 1W782200 Live Tool | A0057 / R2021693 | 4,050 rpm | 700176970004847000936 |
| Alps | 1W782200 Live Tool | A0064 / – | 4,050 rpm | 700176970004847000936 |
| Alps | OK101-14000-00 Live Tool | OKL3-ER32X/AL0982 / R2025990 | 4,050 rpm | 2381070901810989 |
| Alps | 1W782200 Live Tool | A0705 / R2021695 | 4,050 rpm | 700176970004847000936 |
| Alps | CG70A000 Live Tool | A0422 / R2018957 | 4,050 rpm | 3 7001210 |
| Alps | ER32 Live Tool | OK101-14000-00/AL1211 / R20191014 | 4,500 rpm | 700220170011862 70010827000989 |
| Alps | CG70C000 Live Tool | – / – | 4,500 rpm | |
| Alps | OKU-L370-Z Live Tool | AL0270 / – | 4,500 rpm | |
| Alps | T32207A04 Mori Seiki Live Tool | – / R2014601 | 6,000 rpm | |
| Alps | T32213-TC Mori Seiki Live Tool | – / R2018912 | 6,000 rpm | 70000037000181 |
| Alps | – Live Tool | A0035 / R2023767 | — | 2 2381989 |
| Alps | T2113-17000-00 Live Tool | – / R2023572 | — | 01104 0757 |
| Alps | NKA01-3800 Lyndex Live Tool | AL078 / R2023471 | 6,000 rpm | 14362 1210 |
| Alps | NKA01-3900 Lyndex Live Tool | AL073 / R2023470 | 6,000 rpm | 2 14364 1210935 |
| Alps | OKU-L370-Z-3900 Live Tool | AL0004 / R2023455 | 3,000 rpm | 00470989 |
| Alps | OKU-L370MW-DB Lyndex Live Tool | A505-2557 / R2022858 | 4,500 rpm | 2 7001011700108870014212 70021777000989 |
| Alps | ER32 Live Tool | A555-2541 / R2021713 | 4,500 rpm | 7002381700018170007097000989 |
| Alps | GM81999-457 Takisawa Live Tool | A0383 / R2022750 | 4,500 rpm | 2 700108770015637001088 |
Have questions about Alps spindle repair, turnaround times, pricing, or technical requirements?
Our technicians are ready to help.
