Ekstrom Carlson repairs and rebuilds Heimatec spindles and live tooling to OEM performance standards — including milling heads, angle heads, and turning attachments. Our technicians service Heimatec spindles across CNC lathes, machining centers, and multi-axis turning equipment.
Every repair starts with a full disassembly and written diagnosis. We replace worn bearings, restore tapers, repair housings, and rebuild with precision components — then dynamically balance, run-out test, and thermally verify every spindle before it ships back to you.
Our Process
Full disassembly, bearing inspection, housing measurement, and root‑cause analysis. You receive a written evaluation before any work begins.
Bearing replacement, shaft re‑grinding, taper restoration, seal replacement, and housing repair — using components matched to OEM specifications.
Dynamic balancing, thermal testing at operating speed, and run‑out verification. Every spindle ships with a documented test report.
Heimatec spindle models we repair
| Brand | Model / RMA Number | Serial / Job Number | Max RPM | Parts Reference |
|---|---|---|---|---|
| Heimatec | 8.050.44.005 RMA0025814 | 3463/23:01 / R2025697 | 6,000 rpm | 2 70015632 7001459700200870015757002300 |
| Heimatec | 801145018 RMA0025801 | 10086/15:01 / R2025685 | 6,000 rpm | 70019117001277 |
| Heimatec | 8 030 55 176 RMA0025802 | 3047/17:01 / R2025678 | 6,000 rpm | 3 700210070010707001256 |
| Heimatec | 8.010.55.038 RMA0025774 | 3046/17:01 / R2025676 | – | 70014917002174 |
| Heimatec | C25333 RMA0025771 | 6436/05:09 / R2025653 | 6,000rpm | KH-20017001198700140070012567001667 |
| Heimatec | 8 010 45 173 RMA0025609 | 8271/19:01 / R2025513 | 10,000rpm | 70013047002174 |
| Heimatec | 8 030 56 095 RMA0025609 | 5438/16:02 / R2025510 | 6,000rpm | 7002100700149170013287001256 |
| Heimatec | 8 050 44 005 RMA0025604 | 12055/17:01 / R2025508 | 6,000rpm | 2 70015632 7001459700200870015757002300 |
| Heimatec | 8 030 56 082 RMA0025499 | 4016/09:01 / R2025431 | 6,000rpm | 7001491700210070012567001328 |
| Heimatec | 8 030 44 058 RMA0025442 | 2422/18:02 / R2025414 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 030 46 374 live tool | 9407/21:05 / R2025882 | 6,000rpm | 1467130001811256 |
| Heimatec | 8 030 44 058 RMA0025442 | 1864/17:01 / R2025413 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 030 44 058 RMA0025442 | 6789/14:04 / R2025412 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 030 55 143 RMA0025462 | 10204/17:01 / R2025407 | 18,000rpm | 3 70012047001210700138970012327001109700132870011497001256 |
| Heimatec | 8 010 55 036 RMA0025469 | S/N7298/18:02 / R2025405 | 6,000rpm | 70010707001491 |
| Heimatec | 801145018 RMA0025377 | 1373/16:01 / R2025320 | 6,000rpm | 70019117001277 |
| Heimatec | 803044058 live tool | 10082/15:05 / R2025078 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 030 46 96 live tool | 8 030 46 96 / – | – | |
| Heimatec | 803044101 live tool | 6521/19:01 / R2025077 | 6,000rpm | 2 7001198700140070016677001127 |
| Heimatec | 18167-00 live tool | 884/06:01 / R2025062 | 6,000rpm | 7001198700122870016677001256 |
| Heimatec | 803044058 live tool | 10082/15:02 / R20241163 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec C26333 | KH-20011-00 live tool | 8514/07:04 / R20241162 | 6,000rpm | 7001198700140070016677001256 |
| Heimatec | 803056190 live tool | 6461/17:01 / R20241082 | 6,000rpm | 3 70011902 70015447001256 |
| Heimatec | 803044058 live tool | 2422/18:04 / R20241060 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 010 55 036 live tool | 7299/18:03 / R2025876 | 6,000rpm | 10701491 |
| Heimatec | 803055092 live tool | 3856/15:03 / R2024999 | 6,000rpm | 7001491700210070013287001256 |
| Heimatec | 801056140 live tool | 801056140 / – | – | |
| Heimatec | 801056065 live tool | 1079/16:01 / R2024996 | 6,000rpm | 70014912 7001400 |
| Heimatec | 803055092 live tool | 83511609 / R2024995 | 6,000rpm | 7001491700210070013287001256 |
| Heimatec | 805344012 live tool | 5107/15:02 / R2024994 | 6,000rpm | 4 700211870011862 700120970016672 700145970012567001548 |
| Heimatec | 8.030.44.058 live tool | 2422/18:02 / R2024967 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8.030.44.058 live tool | 1864/17:01 / R2024966 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8.019.44.020 live tool | 8553/11:01 / R20251043 | 15,000rpm | 1769484217714211433 |
| Heimatec | 8.030.44.101 live tool | 5662/18:02 / R2024965 | 8,000rpm | 7001399700140070016677001127 |
| Heimatec | 8.030.44.058 live tool | 6789/14:04 / R2024951 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8.050.44.005 live tool | 12048/17:1 / R2024875 | 6,000rpm | 2 70015632 7001459700200870015757002300 |
| Heimatec | 8.030.44.101 live tool | 4290/19:01 / R2024849 | 8,000rpm | 7001399700140070016677001127 |
| Heimatec | 8.010.66.079 live tool | 7604/19:05 / R2024819 | 6,000rpm | 700149170015637002118 |
| Heimatec | 7.030.45.026 live tool | 3285/21:02 / R20251062 | 8,000rpm | 1332023510701421 |
| Heimatec | 8.030.66.097 live tool | 7606/19:06 / R2024817 | 6,000rpm | 7001467700119070012562 7002006 |
| Heimatec | 8.010.66.079 live tool | 1007/20:28 / R2024815 | 6,000rpm | 700149170015637002118 |
| Heimatec | 8.010.66.062 live tool | 8.010.66.062 / – | – | |
| Heimatec | 8.010.66.079 live tool | 7604/19:06 / R2024814 | 6,000rpm | 700149170015637002118 |
| Heimatec | 8.010.66.079 live tool | 1007/20:13 / R2024813 | 6,000rpm | 700149170015637002118 |
| Heimatec | 8.010.66.079 live tool | 3302/16:01 / R2024818 | 6,000rpm | 700149170015637002118 |
| Heimatec | 8 030 46 374 live tool | 9332/21:04 / R2024804 | 6,000rpm | 7001467700130070001817001256 |
| Heimatec | 8 030 44 058 live tool | 6789/14:08 / R2024757 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 030 55 143 live tool | 7217/18:01 / R2025813 | 18,000rpm | 3 12041210138912321109132811491256 |
| Heimatec | 8 030 55 143 live tool | 10205/17;01 / R2024750 | 18,000rpm | 3 70012047001210700138970012327001109700132870011497001256 |
| Heimatec | 8 010 25 112 live tool | 8081/23:02 / R2024745 | 6,000rpm | 70001817001223 |
| Heimatec | 8.030.66.078 live tool | 3400/15:01 / R2024725 | 6,000rpm | 7002100700149170015907001256 |
| Heimatec | 803046374 live tool | 9407/21:01 / R2024672 | 6,000rpm | 700146770013002 70013047001256 |
| Heimatec | 8 010 55 036 live tool | 7299/18:01 / R20251000 | 6,000rpm | 10701491 |
| Heimatec | 803046374 live tool | 9332/21:05 / R2024671 | 6,000rpm | 700146770013002 70013047001256 |
| Heimatec | 8 043 54 001 live tool | 11357/17;01 / R2024568 | 6,000rpm | 70017537002118700223370014202 70017452 700142170013287000447 |
| Heimatec | 8-039-96-000 live tool | 7684/19:16 / R2024412 | 6,000rpm | 2 70012392 700134370009257002743 |
| Heimatec | 803056096 live tool | 1761/17:03 / R2024408 | 6,000rpm | 7001491700210070013287001256 |
| Heimatec | 801045160 live tool | 6804/19:03 / R2024407 | 8,000rpm | 70013997002174 |
| Heimatec | 801045173 live tool | 10081/19:04 / R2024403 | 10,000rpm | 70013047002174 |
| Heimatec | 801055036 live tool | 7298/18:03 / R2024314 | 6,000rpm | 70010707001491 |
| Heimatec | 801055036 live tool | 7299/18:01 / R2024313 | 6,000rpm | 70010707001491 |
| Heimatec C2330 | KH-20010-00 live tool | 5642/05:03 / R2024209 | – | 70012142 700109 |
| Heimatec | 8 030 44 058 live tool | 3090/13:07 / R2024208 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 263 19 011 live tool | 8609 / 22:01 / R2024083 | – | 2 7001206 |
| Heimatec | 803045263 live tool | 4438/16:01 / R2024051 | 6,000rpm | 7001491700198070015907001648 |
| Heimatec | 803045267 live tool | 7726/15:01 / R20231501 | – | 3 70011987001389700114970011092 70005722 7002006 |
| Heimatec | 803055092 live tool | 8351/16:10 / R20231500 | 6,000rpm | 7001491700210070013287001595 |
| Heimatec | 803056096 live tool | 7290/14:02 / R20231499 | 6,000rpm | 7001491700210070013287001595 |
| Heimatec | 803056096 live tool | 2473/17:02 / R20231498 | – | 7001491700210070013287001595 |
| Heimatec | 8.030.45.263 live tool | 4438/16:05 / R20231426 | 6,000rpm | 7001491700198070015907001648 |
| Heimatec | 803045269 live tool | 12424/15:02 / R20231440 | 18,000rpm | 3 700119870013897001210700114970011092 7000572 |
| Heimatec | 8030 45 267 live tool | 7774/15:01 / R20231419 | 12,000rpm | 3 700119870013897001210700114970011092 7000572 |
| Heimatec | 801046188 live tool | 2680/1302 / R20231366 | 6,000rpm | 70025797002079 |
| Heimatec | 801025112 live tool | 4553/12:02 / R20231280 | 6,000rpm | 70010707001223 |
| Heimatec | 801025112 live tool | 2207/12:02 / R20231279 | 6,000rpm | 70010707001223 |
| Heimatec | 8.030.55.094 live tool | 7285/21:08 / R2025970 | 6,000rpm | 1491210015901256 |
| Heimatec | 803925037 live tool | 9980/11:01 / R20231278 | 6,000rpm | 7000235700107070015637001223 |
| Heimatec | 801955026 live tool | 35710/19:01 / R20231274 | 18,000rpm | 3 700175370021722 700217770012567001328 |
| Heimatec | 8 039 34 007 live tool | 2701/17:03 / R20231217 | 6,000rpm | 7001399700122870012112 70018707002525 |
| Heimatec | 8 010 55 097 live tool | 5765/20:01 / R20231206 | 6,000rpm | 70011877001070 |
| Heimatec | 8 030 44 058 live tool | 10082/15:01 / R20231205 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 8 033 034 004 live tool | 9305/16:04 / R2025929 | 6,000rpm | 12061400121112032833 |
| Heimatec | 8 030 44 058 live tool | 9396/17:04 / R20231204 | 6,000rpm | 7001206700118670016677001256 |
| Heimatec | 803045169 live tool | 803045169 / – | – | |
| Heimatec | 8 030 45 169 live tool | 12556/17:01 / R20231203 | 6,000rpm | 700123970026797001256 |
| Heimatec | 8 039 45 076 live tool | 4830/17:05 / R20231202 | 6,000rpm | 70012392 700150770026797001256 |
| Heimatec | 801066079-H live tool | 801066079-H / – | – | |
| Heimatec | 8 043 54 001 live tool | 8 043 54 001 / – | – | |
| Heimatec | 801066032 live tool | 4901/12:01 / R20231187 | 6,000rpm | 70002357000745 |
| Heimatec | 803055102 live tool | 5622/21:03 / R20231092 | 5,000rpm | 3 700119070010707001256 |
| Heimatec | 8 011 45 018 live tool | 1373 / 16:01 / R20231125 | 6,000rpm | 70019117001277 |
| Heimatec | 803045236 live tool | 9637/16:02 / R20231044 | 18,000rpm | 3 7001753700242670012097003114700138970011497001109 |
| Heimatec | 801045173 live tool | 6756/20:01 / R2023882 | 10,000rpm | 70021747001304 |
| Heimatec | 803045541 live tool | 3519/21:01 / R2023884 | 8,000rpm | 7001491700210070012567001667 |
| Heimatec | 801045173 live tool | 10081/19:03 / R2023886 | 10,000rpm | 700217470013047000024 |
| Heimatec | 803055176 live tool | 3047/17:01 / R2023864 | – | 3 700210070010707001256 |
| Heimatec | 803055102 live tool | 3047/17:01 / R2023863 | – | 3 700117770010707001256 |
| Heimatec | 803045195 live tool | 8576/16:08 / R2023844 | 18,000rpm | 3 7001753700283970024267001209700311470013897001149 |
| Heimatec | 7 040 44 010 live tool | 7 040 44 010 / – | – | |
| Heimatec | 8 030 55 176 live tool | 1782/21:01 / R2023829 | 6,000rpm | 3 210010701256 |
| Heimatec | 802044058 live tool | 802044058 / R2023801 | 6,000rpm | 1206118616671256 |
| Heimatec | 8 030 45 540 live tool | 6428/21:03 / R2023800 | 6,000rpm | 2100149116671256 |
| Heimatec | 8 030 67 125 live tool | 2699/15:01 / R2019387 | 6,000rpm | 700003700040570015907001463 |
| Heimatec | 8 030 55 091 live tool | 1628/11:04 / R2019353 | 6,000rpm | 7001980700149170013287001256 |
| Heimatec | 801044061 live tool | 1628/11:04 / R2019321 | – | 2 70012097001206 |
| Heimatec | 77871 live tool | 9477/08:03 / R2019027 | 6,000rpm | 700154470014007001088 |
| Heimatec | 801044055 live tool | 801044055 / R2019004 | – | 2 70012097001206 |
| Heimatec | 801056065 live tool | 801044055 / R2018778 | 6,000rpm | 2 70014007001491 |
| Heimatec | 8.030 44 058 live tool | 6789/14:04 / fR2017777 | 6,000rpm | 7001198700140070012567001667 |
| Heimatec | 8.030 44 058 live tool | 6789/14:04 / R2017776 | 6,000rpm | 7001206700140070012567001667 |
| Heimatec | 803045262 live tool | 8158/15:03 / R2017722 | 6,000rpm | 7002100700149170015907001648 |
| Heimatec | 8 030 45 266 live tool | 7724 / 15:01 / R2017724 | – | 3 700119870013897001201700114970011092 70005722 7002006 |
| Heimatec | HZ1513A live tool | HZ1513A / R2017588 | 6,000rpm | 7001491700203770012567001328 |
| Heimatec | 8 010 66 079 live tool | 5541/15:04 / R2017515 | – | 70014913 7001211 |
| Heimatec | 8 040 44 040 8 040 44 041 8 040 45 080 8 040 45 036 live tool | 8 040 44 040 8 040 44 041 8 040 45 080 8 040 45 036 / – | – | |
| Heimatec | 8.011.45.018 live tool | 8.011.45.018 / R20221001 | – | 19111277 |
| Heimatec | 8010 45 173 live tool | 10081/19:04 / R20221345 | 10,000rpm | 13042174 |
| Heimatec | 8030 55 092 live tool | 7290/14:02 / R20221343 | 6,000rpm | 2100149113281256 |
| Heimatec | 8.010.55.038 live tool | 3046/17:01 / R2025676 | – | 700149170021741328seals |
| Heimatec | 801056039 live tool | 9837/15:01 / R2023113 | – | 2 12091491 |
| Heimatec | 8010 45 173 live tool | 10081/19:03 / R20221344 | 10,000rpm | 13042174 |
| Heimatec | 8 030 44 101 live tool | 5662/18:02 / R2023170 | 8,000rpm | 1399140016671127 |
| Heimatec | 803045236 live tool | 8759/16:05 / R20221282 | 18,000rpm | 3 1753099812091210138911091149 |
| Heimatec | 8.030.25.027 live tool | 8.030.25.027 / – | – | |
| Heimatec | 8 011 45 018 live tool | 1371/16:01 / R2025823 | 6,000rpm | 19111277 |
| Heimatec | 8 240 07 013 live tool | 8 240 07 013 / – | – | |
| Heimatec | 8.030.65.055 live tool | speeder / – | – | |
| Heimatec | 9.039.34.013 live tool | 8653/17:01 / R2022414 | 6,000rpm | 700211870012012 70018702 70013992 7001228 |
| Heimatec | 801044061 live tool | 4008/14.03 / R2019631 | 6,000rpm | 2 70012097001206 |
| Heimatec | 8 030 66 683 live tool | 10052/12:02 / R2023809 | 6,000rpm | 123913991256 |
| Heimatec | 8 030 55 096 live tool | 8254/16:04 / R2023770 | 6,000rpm | 149121001256132821813100 |
| Heimatec | 805344012 live tool | 5107 / 15:04 / R2023769 | 6,000rpm | 4 211811862 120916672 14591256 |
| Heimatec | 703045026 live tool | 6194/20:02 / R2025820 | 8,000rpm | 1332023510701421 |
| Heimatec | 8 030 44 058 live tool | 10082/15:03 / R2023775 | 6,000rpm | 1206118616671256 |
| Heimatec | 8 011 45 018 live tool | 10086 / 15:01 / R2023705 | 6,000rpm | 19111277 |
| Heimatec | KH10153-00 live tool | 6645/06:01 / R2023216 | 6,000rpm | 1198118615631820 |
| Heimatec | 803934007 live tool | 803934007 / – | – | offset milling, double sided live tool repair |
| Heimatec | KH10153-00 live tool | 6603/06:03 / R2023215 | 6,000rpm | 1198118615631820 |
| Heimatec | 8 033 034 004 live tool | 9305/16:03 / R2025999 | 6,000rpm | 12061400121128331202 |
| Heimatec | 8 010 55 036 live tool | 7299/18:02 / R2023070 | 6,000rpm | 10701491 |
| Heimatec | 8 030 45 262 live tool | 7773/15:01 / R20221411 | 6,000rpm | 1980149115901648 |
| Heimatec | 8 030 45 267 live tool | 4439/16:01 / R20221410 | 12,000rpm | 3 119813891210114911092 05722 2006 |
| Heimatec | 8 030 45 540 live tool | 7827/21:03 / R20221253 | 6,000rpm | 2100149116671256 |
| Heimatec | 8 030 56 095 live tool | 5438 / 16:02 / R20221116 | 6,000rpm | 1491203712561328 |
| Heimatec | 8 030 55 102 live tool | 2726/23:01 / R2025754 | 6,000rpm | 3 119012281256 |
| Heimatec | 8 010 55 097 live tool | 5765/20:01 / R20221015 | 6,000rpm | 11871070 |
| Heimatec | 803056142 live tool | 803056142 / – | – | |
| Heimatec | 803056247 live tool | 803056247 / – | – | |
| Heimatec | 8 030 56 096 live tool | 5269/11:05 / R20221015 | 6,000rpm | 7002037700149170013287001256 |
| Heimatec | 8.050.44.005 live tool | 3463/23:01 / – | 6,000rpm | |
| Heimatec | 801056065 live tool | 2313/15:03 / – | 6,000rpm | 2 70014007001491 |
| Heimatec | 801056065 live tool | 5874/12:02 / R2020001 | 6,000rpm | 2 70014007001491 |
| Heimatec | 801036001 live tool | 801036001 / – | – | |
| Heimatec | B9821002 Offset linear live tool | B9821002 / R2022882 | – | 7001332092514212 11941199 |
| Heimatec | 8 011 45 018 live tool | 1373 / 16:01 / R2019741 | 6,000rpm | 70019117001277 |
| Heimatec | 8 011 45 018 live tool | 1373 / 16:01 / R2020713 | 6,000rpm | 70019117001277 |
| Heimatec | 8.030.45.169 live tool | 10176/18:02 / R20251069 | 6,000rpm | 123926791256 |
| Heimatec | 8 030 67 125 live tool | 2667/15:02 / R2021277 | 6,000rpm | 7000003700040570015907001463 |
| Heimatec | 8.050.6500 live tool | 2350/17:01 / R2021921 | 6,000rpm | 3 70002352 7002177700108870015907002300 |
| Heimatec | 801025112 live tool | 10383/17:01 / R2019622 | 8,000rpm | 70013327001223 |
| Heimatec | 803036001 live tool | 2201/07:04 / R20211176 | 8,000rpm | 2408203711791578 |
| Heimatec | 8 010 36 001 live tool | 9668/07:15 / R20221175 | 8,000rpm | 3 1087 |
| Heimatec | 8 030 44 058 live tool | 6650/17:03 / R2023656 | 6,000rpm | 1206118616671256 |
| Heimatec C26333 | KH-20011-00 live tool | 5646/05:02 / R2023657 | 6,000rpm | 1198140016671256 |
| Heimatec | 8 010 55 036 live tool | 7298/18:02 / R2023092 | 6,000rpm | 10701491 |
| Heimatec | 801066067 live tool | 1169/12:02 / R2022847 | 5,000rpm | 70004737001467 |
| Heimatec | KH-20011-00 live tool | 5494/07:09 / R20211197 | 6,000rpm | 10437001198700140070012567001667 |
| Heimatec | 8 011 45 018 live tool | 8 011 45 018 / – | – |
Have questions about Heimatec spindle repair, turnaround times, pricing, or technical requirements?
Our technicians are ready to help.
