Ekstrom Carlson repairs and rebuilds live tooling to OEM performance standards — including milling heads, angle heads, and turning attachments. Our technicians service Live tool across CNC lathes, machining centers, and multi-axis turning equipment.
Every repair starts with a full disassembly and written diagnosis. We replace worn bearings, restore tapers, repair housings, and rebuild with precision components — then dynamically balance, run-out test, and thermally verify every spindle before it ships back to you.
Our Process
Full disassembly, bearing inspection, housing measurement, and root‑cause analysis. You receive a written evaluation before any work begins.
Bearing replacement, shaft re‑grinding, taper restoration, seal replacement, and housing repair — using components matched to OEM specifications.
Dynamic balancing, thermal testing at operating speed, and run‑out verification. Every spindle ships with a documented test report.
Live tool models we repair
| Brand | Model / RMA Number | Serial / Job Number | Max RPM | Parts Reference |
|---|---|---|---|---|
| Live Tool | BDR40-ER32 live tool | BDR40-ER32 / R20231040 | 3,500rpm | 700108470014707001575700111270021727002177 |
| Live Tool | H48S2SE LHT WRMA000029 | M2024158 / R2025655 | 3,600rpm | 1.75HP230/460v60Hz |
| Live Tool | HF30-5480-2555 live tool | 12D08 / – | – | |
| Live Tool | HZ1513 live tool | HZ1513 / – | – | make unknown7002100700149170013287001256 |
| Live Tool | H80L2SE RMA0025634 | M2008259 / R2025560 | 3,600 rpm | Spec001 LHT with keyway slots9HP230/460v60Hz70017137000068 |
| Live Tool | 348968R00 live tool | 3272CE9/5923 / R2025910 | 3,000 rpm | 3 1358 |
| Live Tool | 703945038 live tool | 917/13.01 / R2025972 | – | 122813033 187114712 1304 |
| Live Tool | T32159A05 RMA0025393 | T32159A05 / R2025354 | 4,000rpm | 70007577001215700108670015757000958 |
| Live Tool | 1X783100 Right angle live tool | A1754 / R2025755 | – | 70093 1095936 |
| Live Tool | T32159A05 RMA0025393 | A0097 / R2025352 | 4,000rpm | 70007577001215700108670015757000958 |
| Live Tool | No.42 Live tool | No.42 / R2024829 | – | 2 7001011700108870014212 70021777000989 |
| Live Tool | KH-10147-00 Live tool | 3423/06:01 / R2021569 | 8,000rpm | 7001057700099870014212 7000682 70020807001383 |
| Live Tool | T32057A01 Live tool | A0081 / R2021568 | 4,000rpm | 2 70012152 700157570014597002181 |
| Live Tool | LT-ST-141 Live tool Holder | 57155 / R20231074 | – | 3 7002134 |
| Live Tool | LT-ST-037 right angle live tool | LT-ST-037 / – | – | |
| Live Tool | LT-ST-046 right angle live tool | LT-ST-046 / – | – | |
| Live Tool | MSC 507 Live tool | 14J087D / R20231476 | – | 3 70014022 7001871 |
| Live Tool | MZW-10A RMA0025431 | 931404/1 / R2025380 | 5,000rpm | R2021183 7002693 |
| Live Tool | MZW-10A live tool | 2062A / R20241084 | 5,000rpm | R2021183 7002693 |
| Live Tool | MZW-10 Right Angle Live Tool | 24 / R20231258 | 5,000rpm | 700108270019597001071 |
| Live Tool | MZW-10A live tool | 077 / R2023903 | 5,000rpm | 2021183 7002693 |
| Live Tool | MZW-20A live tool | 1611B / R2023853 | 5,000rpm | 700014970009987000181 |
| Live Tool | MZW-20A live tool | 176A / R2023854 | 5,000rpm | 700014970009987000757 |
| Live Tool | MXW-10 RMA25068 | 306 / R2025146 | 10,000rpm | RQ1700070013327001209 |
| Live Tool | MXW-10 live tool | 692 / R20241068 | 6,000rpm | 70013327001209 |
| Live Tool | MXW-10 live tool | 692 / R20241067 | 10,000rpm | 70013327001209 |
| Live Tool | MXW-10 live tool | 686 / R2023811 | 6,000rpm | 13321209 |
| Live Tool | MXW-10 live tool | 676 / R20211003 | 10,000rpm | 70013327001209 |
| Live Tool | MZW-10A live tool | 1653A / R20211001 | 5,000rpm | R2021183 7001089 |
| Live Tool | of Umbra live tool | of Umbra / – | 32,000rpm | 5,5 HPHSK 32ER 25380 V(SPINDLE MTR UMBRA LC/AC S.30.016) |
| Live Tool | OK-L15-ER32 live tool | 7313 / R2023085 | 4,500rpm | 00471375 |
| Live Tool | Orange1 live tool | 00174990320 / – | 3,370rpm | 1.3kW220v60 Hz2 0067 |
| Live Tool | Osterlre live tool | 367 5501 / – | – | A25 B109 KJA |
| Live Tool | RV 73.2 live tool | 1401328 / R2022584 | 24,000rpm | 2.2kW220/460v400 Hz70001027000194 |
| Live Tool | Tempo XXL Brand live tool | Tempo XXL Brand / – | – | |
| Live Tool | Shaudt live tool | Shaudt / – | – | |
| Live Tool | SM2-C79 RMA0025287 | M2020145 / R2025635 | 24,000rpm | 4HP220v400Hz70000577000099 |
| Live Tool | SM2-C78 RMA0025743 | M2024233 / R2025631 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM-CAF46 RMA0025019 | M2024173 / R2025436 | 20,000rpm | .19HP220v340Hz70012977001296 |
| Live Tool | SM2-C54 RMA0025019 | M2014008 / R2025435 | 24,000rpm | 1.34 HP380v400Hz70001067000182 |
| Live Tool | SM2-C78 RMA0025372 | M2020493 / R2025315 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM2-C78 live tool | M2020491 / R20241174 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM2-C78 live tool | M2020496 / R20241173 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM2-C54 LHT 1.34HP live tool | M2016206 / R20241099 | 24,000rpm | 3800V3PH400Hz3.2AMP70001067000182 |
| Live Tool | SM2-C78 live tool | M2020492 / R2024990 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM2-C78 live tool | M2020498 / R2024989 | 18,000rpm | 4HP380v300Hz70000307000099 |
| Live Tool | SM2-C54 live tool | M2024314 / R2024969 | 24,000rpm | 1.34HP220V3PH400Hz3.2AMP70001067000182 |
| Live Tool | SM-C122 live tool | M2007353 / R2024953 | 18,000rpm | 16HP380v300Hz70000087000031 |
| Live Tool | SM2-C54 live tool | M2018400 / R2024766 | 24,000rpm | 1.34HP220V3PH400Hz70001067000182 |
| Live Tool | SM2-C99 Spec001 live tool | M2022456 / R2024708 | 24,000rpm | 8 HP380v400Hz400Hz70001037000099 |
| Live Tool | SMZ live tool | E10383B01 / R2015137 | – | HSK63Fdr7000008dr7000083 |
| Live Tool | SMZ live tool | E10383B01 / R2014341 | 24,000rpm | HSK63F70007017000125 |
| Live Tool | T32100A04 live tool | T32100A04 / – | – | |
| Live Tool | THM-C05.50-40M live tool | 0802100034 / R20231350 | 6,000rpm | 7000110700142170001397000989 |
| Live Tool | THM-C05.50-40M live tool | 0802100034 / R20231350 | 6,000rpm | 7000110700142170001397000989 |
| Live Tool | Live Tool live tool | Live Tool / R20221098 | – | Thread whril unit2 278612971203 |
| Live Tool | TMPE4 10/2 live tool | G28068 / R2022854 | 24,000rpm | 3.7kW220/380v400 Hz70005387001746 |
| Live Tool | Live Tool live tool | Live Tool / R2022423 | – | r18821370000102 |
| Variable Angle Live Tool | 411013012-40 RMA0025451 | K09-01964-1.1 / R2025409 | – | 700119870023102 700117970013757002311 |
| Live Tool | VM live tool | VM01 / R2015609 | – | dr7001405dr7000139dr7001471dr7001223 |
| Live Tool | VMC 80/30 live tool | 9511284 / R2019698 | – | 70006107001859 |
Have questions about Live tool spindle repair, turnaround times, pricing, or technical requirements?
Our technicians are ready to help.
