Ekstrom Carlson repairs and rebuilds live tooling to OEM performance standards — including milling heads, angle heads, and turning attachments. Our technicians service Live tool across CNC lathes, machining centers, and multi-axis turning equipment.
Every repair starts with a full disassembly and written diagnosis. We replace worn bearings, restore tapers, repair housings, and rebuild with precision components — then dynamically balance, run-out test, and thermally verify every spindle before it ships back to you.
Our Process
Full disassembly, bearing inspection, housing measurement, and root‑cause analysis. You receive a written evaluation before any work begins.
Bearing replacement, shaft re‑grinding, taper restoration, seal replacement, and housing repair — using components matched to OEM specifications.
Dynamic balancing, thermal testing at operating speed, and run‑out verification. Every spindle ships with a documented test report.
Live tool models we repair
| Brand | Model / RMA Number | Serial / Job Number | Max RPM | Parts Reference |
|---|---|---|---|---|
| Live Tool | BDR40-ER32 live tool | BDR40-ER32 / R20231040 | 3,500rpm | 700108470014707001575700111270021727002177 |
| Live Tool | H48S2SE LHT WRMA000029 | M2024158 / R2025655 | 3,600rpm | 1.75HP230/460v60Hz |
| Live Tool | HF30-5480-2555 live tool | 12D08 / – | – | |
| Live Tool | HZ1513 live tool | HZ1513 / – | – | make unknown7002100700149170013287001256 |
| Live Tool | H80L2SE RMA0025634 | M2008259 / R2025560 | 3,600 rpm | Spec001 LHT with keyway slots9HP230/460v60Hz70017137000068 |
| Live Tool | 348968R00 live tool | 3272CE9/5923 / R2025910 | 3,000 rpm | 3 1358 |
| Live Tool | 703945038 live tool | 917/13.01 / R2025972 | – | 122813033 187114712 1304 |
| Live Tool | T32159A05 RMA0025393 | T32159A05 / R2025354 | 4,000rpm | 70007577001215700108670015757000958 |
| Live Tool | 1X783100 Right angle live tool | A1754 / R2025755 | – | 70093 1095936 |
| Live Tool | T32159A05 RMA0025393 | A0097 / R2025352 | 4,000rpm | 70007577001215700108670015757000958 |
| Live Tool | No.42 Live tool | No.42 / R2024829 | – | 2 7001011700108870014212 70021777000989 |
| Live Tool | KH-10147-00 Live tool | 3423/06:01 / R2021569 | 8,000rpm | 7001057700099870014212 7000682 70020807001383 |
| Live Tool | T32057A01 Live tool | A0081 / R2021568 | 4,000rpm | 2 70012152 700157570014597002181 |
| Live Tool | LT-ST-141 Live tool Holder | 57155 / R20231074 | – | 3 7002134 |
| Live Tool | LT-ST-037 right angle live tool | LT-ST-037 / – | – | |
| Live Tool | LT-ST-046 right angle live tool | LT-ST-046 / – | – | |
| Live Tool | MSC 507 Live tool | 14J087D / R20231476 | – | 3 70014022 7001871 |
| Live Tool | MZW-10A RMA0025431 | 931404/1 / R2025380 | 5,000rpm | R2021183 7002693 |
| Live Tool | MZW-10A live tool | 2062A / R20241084 | 5,000rpm | R2021183 7002693 |
| Live Tool | MZW-10 Right Angle Live Tool | 24 / R20231258 | 5,000rpm | 700108270019597001071 |
| Live Tool | MZW-10A live tool | 077 / R2023903 | 5,000rpm | 2021183 7002693 |
| Live Tool | MZW-20A live tool | 1611B / R2023853 | 5,000rpm | 700014970009987000181 |
| Live Tool | MZW-20A live tool | 176A / R2023854 | 5,000rpm | 700014970009987000757 |
| Live Tool | MXW-10 RMA25068 | 306 / R2025146 | 10,000rpm | RQ1700070013327001209 |
| Live Tool | MXW-10 live tool | 692 / R20241068 | 6,000rpm | 70013327001209 |
| Live Tool | MXW-10 live tool | 692 / R20241067 | 10,000rpm | 70013327001209 |
| Live Tool | MXW-10 live tool | 686 / R2023811 | 6,000rpm | 13321209 |
| Live Tool | MXW-10 live tool | 676 / R20211003 | 10,000rpm | 70013327001209 |
| Live Tool | MZW-10A live tool | 1653A / R20211001 | 5,000rpm | R2021183 7001089 |
| Live Tool | of Umbra live tool | of Umbra / – | 32,000rpm | 5,5 HPHSK 32ER 25380 V(SPINDLE MTR UMBRA LC/AC S.30.016) |
| Live Tool | OK-L15-ER32 live tool | 7313 / R2023085 | 4,500rpm | 00471375 |
| Live Tool | Orange1 live tool | 00174990320 / – | 3,370rpm | 1.3kW220v60 Hz2 0067 |
| Live Tool | Osterlre live tool | 367 5501 / – | – | A25 B109 KJA |
Have questions about Live tool spindle repair, turnaround times, pricing, or technical requirements?
Our technicians are ready to help.
