Make | Spindle | Job No. | Machine | Tool Type |
Akira | SR3 spindle | mill | Milling spindle | |
Akira Seiki | R2015429 | BT40 | ||
Alberti | KZ1510 | ER32 | ||
Alberti | KZ1513 ER32 | R2015418 | live tool | |
Alberti | KZ8310 | R2015021 | linear | |
Alberti | MCU 1.5 | R2014248 | Right | |
Alberti | KZ1513 ER32 | R2014241 | right | |
Alberti | MA40 | R2014282 | right | |
Alberti | MA 3.5 | R2014472 | rigth | |
Alberti | M90-3.5 | R2014289 | right | |
Alberti | M90-2.5 | R2014670 | right | |
Alberti | T90-1.5 | R2014442 | right | |
Alberti | T90-1.5 | R2014529 | right | |
Alberti | T90-3.5 2U | R2014534 | right | |
Alberti | MCU-3.5 | R2014602 | right | |
Alberti | T90cn-2.5 | R2014714 | right | |
Alfred Jager | 62-2 STA W27 S16/4 | R2015262 | Spindle | |
Algra Live | T13400062 | linear | ||
Algra Live | T13400061 | R2015544 | ||
Algra Live | RAPPS 30221US3 | R2014636 | linear | |
Alps live | T32160A07.A0065 | |||
Alps live | T32207B03 | R2014206 | live tool | |
Alps live | T32207B02 | R2014387 | live tool | |
Alps live | T32106B11 | R2015354 | live tool | |
Alps live | T32100A04 | live tool | ||
Alps live | T32100A02 | R2015592 | live tool | |
Alps live | T32155A05 | R2015355 | live tool | |
Alps lie | 1X783100 | R2015631 | live tool | |
Alps live | Lyndex, OKU-L370-Z, A555-2540 | live tool | ||
Alps / Miyano | 8L6A1600 | R2014743 | live tool | |
Alps Mori Seiki | T32207A04 | R2014601 | live tool | |
Anderson | W94079C | R2014384 | Spindle | |
Anderson | A920766, 11kW | R2015410 | Spindle | |
Awea | AV-1000 | R2014694 | Spindle | |
Baca Stone | R201400 | Spindle | ||
Benz | 114FA05400022 | R2014285 | right angle | |
Benz | 727VZ998052525-150, 4-35315 | R2015133 | right angle | |
Big Kaiser | VCV50-AG90/HMC 1.250-2305 | R2014558 | angle head | |
Big Kaiser | BCV50-AG45/NBS13-265, EAH019CML | R2014614 | angle head | |
Big Kaiser | BCV50-AG90/HMC 1.250-2305 | R2014629 | angle head | |
Big Kaiser | BCV50-AGU/NBS20-315 | R2015039 | right angle | |
Brevettato VEM | stone cutting spindle ECR 15/4 | R2015305 | spindle | |
Bridgeport head | right angle head | R2014186 | right angle | |
Brother | TC221 spindle cartridge | R2015607 | ||
Bryant | L1-1104-2-11825 | R2015427 | ||
Busellato Omlat | 9kW, 18000 | R2014378 | HSK63F | |
Busellato Omlat | 12kW, 18000 RPM | R2014457 | ||
Chevalier | Big Plus 40 taper | Big Plus 40 | ||
Chevalier | 1640 AD#, GC95B003 | R2014452 | ||
Chevin | H type | R2015058 | ||
CMS spindle | CO-9343-720 | R2015105 | ||
CMS spindle | 00.091292-242 | R2014176 | HSK63F | |
CMS spindle | 2260 | R2014365 | ||
CMS spindle | 8kW, 18000 RPM, 380V, 600Hz, Q105 | R2015135 | ||
CMS spindle | 8kW, 18000 RPM, 380V, 600Hz, Q105 | R2015285 | ||
CMS spindle | 4kW, 1000 Hz, 30000 RPM | R2015570 | ||
Coees spindle | R2014380 | manual collet | ||
Colombo | RC73.22 | R2014231 | ISO 20 | |
Colombo | RC73.22 | R2015114 | ISO 20 | |
Colombo | RV110.22 | ISO 30 | ||
Colombo | RS110.22 | R2015062 | ISO30 | |
Colombo | RV110.22 | R2014605 | ||
Colombo | RV154.2 440FB3 | ISO 30 CR | ||
Colombo | RV154.22FHT.CPE | R2014329 | ||
Colombo | RV90 | R2014227 | ||
Colombo | RV90 EP1SBCPE, collet | R2015356 | ||
Colombo | RC135.22 | R2014366 | HSK63F | |
Coromant Capto | 410104039-60, K10-02442-3.1 | R2014495 | ||
Coromat Capto | 410505047-60, K12-01555-2.3 | R2014701 | ||
Daewoo | DMV400 | |||
Daewoo | 160GL | |||
Daewoo | DHP 400 | R2014638 | ||
Daewoo | ACE-H80 | R2014727 | ||
Daewoo | Mynx 540 AV5E-0960 | R2015041 | ||
Daewoo | DHP 400 | |||
Doosan | HP630, hp630026 | R2015136 | ||
Doosan | Mynx 5400 | |||
Dynamax spindle | R2014309 | |||
Ekstrom | 327 pin | |||
Ekstrom | SM2-C54 | 2014232 | ER20 | |
Ekstrom | SM-C73 | ER25 | ||
Ekstrom | SM2–C74 | collet | ||
Ekstrom | SM2-C78 | R2014250 | ER25 | |
Ekstrom | SM-C98 | collet | ||
Ekstrom | SM2-C98 | R2014300 | ||
Ekstrom | SM2-C99 | R2014379 | collet | |
Ekstrom | 434 spindle pulley | R2014322 | ||
Ekstrom | Spindlemax 5 | R2014354 | ISO 30 | |
Ekstrom | SM-C12.7 | R2014450 | ER32 | |
Elte | TMPE 5 14/2 | R2014089 | ER32 | |
Elte | TMPE5 10/2 | R2015096 | ||
Elte | TMPE4 10/2 | R2014194 | ER | |
Elte | TMPE4 14/2 | R2014517 | ER32 | |
Elte | TMPE 3 | R2014581 | ER25 | |
Elte | TMA6 12/4 | R2015598 | shaft | |
Eppinger live | R78455B | R2014673 | ||
Eppinger live | R78752 | linear | ||
Eppinger live | R78683 | R2014671 | ||
Eppinger live | D73773, 192912-15 | R2015524 | ||
Eppinger live | 4.200.498 | R2014191 | ||
Eppinger live | 4.200.487 | R2015085 | ||
Eppinger live | 248286 | R2014565 | right | |
Eppinger live | 5795-02 | R2014700 | ||
Eppinger live | R78752, 5831-11 | R2015261 | live tool | |
Eppinger live | 3.200.632 | live tool | ||
Eppinger live | 383983-1, 8.760.215 | R2015420 | right live | |
Eppinger live | D73770, | R2015610 | ||
ESW Live | 60.4302.1809 | right | ||
EWS live tool | 60.65VX4DTW201K | R2015333 | right | |
Exsys | live tools | |||
Eurospindle | K1375 | R2014202 | ISO 30 | |
Eurospindle | R2014634 | ISO 30 | ||
Eurospindle | 681.1107 | R2014338 | HSK63F | |
Eurospindle | R2014675 | |||
Fadal EMC | EMC | R201422 | CAT40 | |
Fadal 4020 | 4020 | R201452 | ||
Fadal 6030 | 6030 | CAT40 | ||
Fadal | 4525 | R2015054 | ||
Fanuc | A06B-1463-B128#0721 | R2014188 | ER collet | |
Fanuc | A06B-0854-B200, #0002, | r2014257 | ||
Fanuc | 591273 | R2014588 | ||
Fanuc | Robodrill A290-6069-V301#STD | 2015005 | ||
Fibertec | SM-C122 | R2014685 | ER40 | |
Fimec | SM2-C93 | R2014278 | ER32 | |
Forvet | live tool | R2014244 | ||
Forvet | live tool | R2014373 | ||
Fuji Mitsui Seiki | spindle | R2015411 | ||
Gamfior | E14127 spinde | R2015211 | ||
Gen Swiss | PCM, KSE250-KA1-2X, s/n 4540 | R2015040 | angle head | |
Gerardi tool | right angle | |||
Glebar | TF-9DHD centerless grinder spindle | |||
GMN | TS60x148-6005 | R2015185 | ||
Grotefeld | 90 degree agg head | R2014363 | dual output | |
Grotefeld | 90 deg live dual output | R2014489 | dual output | |
Gromax | live tool DBRR30-1809-ER25 | R2014382 | ||
Haas | Minimill | R2014252 | ||
Haas | OM1 | R2014712 | ||
Haas | OM2 | R2014200 | ||
Haas | SL-20T | SL-20T | lathe | |
Haas | VF0 | Haas | Cat 40 | |
Haas | VF2 S5 with steel bearings | R2015089 | Haas | VF2 S5 |
Haas | VF3 | R2014364 | Haas | CAT30 |
Haas | VF4 | |||
Haas | VF4 SS | |||
Haas | VF7 | Haas | Cat 40 | |
Haas | VF7 | R2014199 | Haas | Cat 40 |
Haas | DT1 | R2014575 | Haas | |
Haas | DT1` | R2014580 | Haas | |
Haas | DT1 | R2015172 | Haas | |
Haas | SDS120-30 18Z/5 | R2014572 | ISO 30 | |
Haas | Mini mill 32-24f-12 | R2014568 | Haas | |
Haas | HS1 RP | CAT 40 horizontal | ||
Hardinge | 5G50 | R2015322 | ||
Hardinge | live tool BL0000144AF | R2014412 | ||
Hardinge | live tool BL0000144ACF | R2014414 | Hardinge | |
Hardinge | GTA-1211-SU | |||
Hardinge | QCA000014407AG, 6745/04.09 | R2015536 | ||
Heald red head | spindle | R2015140 | Red Head Heald | |
Heald 74 | grinding spindle | R2015495 | Red head 74 | |
Heian | M0205B | R2014158 | ||
Heian | M0205B2 | R2014607 | manual collet | |
Heimatec | live tools | |||
Hermle | C50U | R2014511 | Hermle C50U | HSK100 |
Hi-Drill | Hi-Drill pulley | BT40 | ||
Hitachi Seiki | MS-400H, MS-4007 | R2014620 | ||
Homag | 12kW, 24000 | R2014299 | HSK63F | |
Homag / Omlat | 12kW, 18000 | R2014434 | ||
Homag | Aggregate 4-00217 | HSK63F | ||
Homg | Aggregate head | R2015573 | ||
HSD | ES959A | R2015442 | ||
HSD | ES741 stone cutting | |||
HSD | ES779L | R2014388 | HSK40F | |
HSD | ES789 | R2014606 | HSK63F | |
HSD | ES919 | ISO 30 | ||
HSD | ES919 cartridge | ISO 30 | ||
HSD | ES929 | HSK63F | ||
HSD | ES929 | HSK63F | ||
HSD | ES988 | R2014162 | HS63F | |
HSD | 4kW, 19300 RPM | R2014162 | HSK63F | |
HSD | R2014228 | ISO 30 | ||
HSD Intermac | Intermac | Cat 40 | ||
HSD SEV | AT/T 1090-100 | R2014205 | ER32 | |
HSD SEV | AT/MT 1090-140 | R2014429 | ER32 | |
HSD | ES915 | R2014537 | ISO 30 | |
HSD Intermac | R2014544 | |||
HSD HM73140 | HM73140 | R2014686 | ER2 | |
HSK right angle | right angle | |||
Hurco | VM1 | Hurco | Cat 40 | |
Hurco | VM2 | |||
Hurco | BMC20 | |||
Hurco | VMX24 | |||
IBAG | VM1G | R2014431 | ||
Index | MS32B | |||
Kennametal | live tool DT10210602721, 2988851-NLSRAK40, | R2014622 | ||
KHK | KZ8313 | Right | ||
Kitamura | 2XiF | R2014247 | ISO 30 | |
Kitamura | Sparkchanger 2Xi | R2014320 | CAT 40 | |
Kitamura | Mycenter 3X | R2014319 | CAT 40 | |
Kitamura Fanuc | 4X, A06B-1641-B122#9718 | |||
Kitamura | Mycenter | R2014667 | CAT 40 | |
Kitamura | Mycenter HX250 | BT30 | ||
Kitamura | Mycenter HX300 | |||
Kiwa | NVV400 | |||
Koma | KH1015700 | R2014353 | ||
Komo | 103208 | R2014406 | ||
Komo | 103473 | R2014467 | HSK63F | |
Komo | RV15422FB3 | R2014515 | ISO30 | |
Komo | RV15422FB3 ISO 30 | R2014752 | ISO 30 | |
Komo | 4108MY | R2014719 | ||
Komo | VR510 | R2015025 | ||
KSA live tool | 407 41004M | R2015107 | right | |
KSC live tool, Mori Seiki | T32214B03 | R2014213 | right | |
KSC live tool | T32121A04 | R2014198 | ||
KSC live tool | T32008A08, X21 | R2014286 | linear | |
KSC live tool | T32114A04 | R2014292 | right | |
KSC live Tool | T32214A04 | R2014302 | right | |
KSC live tool | R2014604 | right | ||
KSC live tool | T32214B01 | R2014307 | right | |
KSC live tool | T32256A03 | R2014440 | right | |
KSC live tool | T32009A08 | R2014465 | ||
KSC live tool | T32121A01 | R2014548 | ||
KSC live tool | T32154A06 | R2015243 | rigth | |
KSC live tool | T3218A04, 7A-14 | R2015145 | ||
Loffler spindle | R2014540 | |||
Lyndex 05.0411.7341.505 | 05.0411.7341.505 | R2014395 | ||
Madaula | P.023.00002 live tool, right angle | R201284 | right | |
Makino | A55 | |||
Makino | FNC160 | |||
Makino grinding spindle | R201527 | |||
Mapal live | live tool | R201284 | ||
Mazak horizontal live | 5362010701 | R2014259 | right | |
Mazak boring bar | R2014445 | R2014445 | ||
Mazak live | 610 right angle | Right | ||
Mazak live | right angle live | |||
Mazak live | SQL640 | Right | ||
Mazak live too | right angle live | |||
Mazak live tool | PJ7048 | right | ||
Mazak live tool | PA7068 | right | ||
Mazak live tool | PJ7016 | R2014498 | ||
Mazak live tool | v type | R2014225 | ||
Mazak live tool | SQT5350040 | R2014223 | rigth | |
Mazak live tool | H type tool | R2014226 | right | |
Mazak live tool | horizontal | R2014304 | right | |
Mazak live tool | 53828010101 | R2014314 | right | |
Mazak live tool | R2015045 | right | ||
Mazak | T99MEP90121 | R2014521 | ||
Mazak | T99MEP90030 | R2015554 | live | |
Mazak | MTV 414/22 | R2014310 | Cat 40 | |
Mazak | MTV 414 | R2015019 | Cat 40 | |
Mazak | H400N spindle | R2014327 | ||
Mazak | VTC30C | R2014330 | ||
Mazak | VTC200 | R2012273 | ||
Mazak | V550 | R2014536 | ||
Mazak | V type | 2014546 | ||
Mazak | VTC16B | R2015232 | mill spindle | |
Mazak | Integrex 200 SY 99J320SH16 | R2014539 | lathe | |
Mazak | 302 | R2014610 | live tool | |
Mazak | 559 | R2014609 | live tool | |
Mazak | SQT28m lathe | |||
Mazak | SQT10 | R2015281 | lathe | |
Mazak | 630 Mulitplex | R2014717 | live tool | |
Mazak | RKN51/4.1-4 spindle | R2015047 | ||
Mazak | AJV-25/404 | R2015048 | spindle | |
Mazak | AVJ18N | R2015120 | ||
Mazak | FH680 | |||
Mazak | BR1415-9 | R2015167 | live tool | |
Mazak | BR1415-13 | R2015168 | live tool | |
Mazak | tailstock | R2015238 | tail stock | |
Mazak | R2015253 | spindle | ||
Mazak | QT15n | lathe spindle | ||
Mazak | SSF 585 | R2015268 | live tool | |
Mazak | PSA4800 | R2015531 | mazak spindle | |
MD Tool | Live tool | |||
Milltronics | BR-80IL | R2015142 | spindle | |
Mimatic live | 124034 | live tool | ||
Mimatic live | 06.0311.7351.640 right angle live | |||
Mimatic live | 05.1311.7340.50 | R2014549 | live tool | |
Mimatic live | SCM 13.1711.0264.244 | R2015106 | right angle head | |
Misc | live tool 1X783100 | R2014746 | live tool | |
Misc | live tool, 1W782100, A0798 | R2014744 | live tool | |
Miyano | pulley spindle | R2013498 | ||
Miyano | Live BNE46S 7H783000, A0265 | R2014391 | live tool | |
Miyano | MTV 310 cartridge | R2014533 | spindle | |
Mori Seiki | Live T32332A02 | R2014600 | live tool | |
Mori Seiki | Live T32004A06 | linear live tool | ||
Mori Seiki | Live T32004A07 | R2014269 | live tool | |
Mori Seiki | Live 32206 | R2015014 | live tool | |
Mori Seiki | Live T32207B03 | R2014206 | live tool | |
Mori Seiki | Live T32207B02 | R2014501 | live tool | |
Mori Seiki | Live T32214B02 5J-091 | R2014170 | live tool | |
Mori Seiki | Live T32214B02 | R2014095 | live tool | |
Mori Seiki | Live T32118A08 | R2014340 | live tool | |
Mori Seiki | live T32106B11 | R2014339 | live tool | |
Mori Seiki | live T32249A01 | R2014626 | live tool | |
Mori Seiki | live T32206B01 | R2014624 | live tool | |
Mori Seiki | live T32216A01 | R201462 | live tool | |
Mori Seiki | T32216B02 | R2015246 | live tool | |
Mori Seiki | live 343141R00, 7410CA9 | R2015093 | live tool | |
Mori Seiki | live NL2500, NL251DE0046 | R2014697 | live tool | |
Mori Seiki | Spindle SM1471A01DB4065A02/NHX5000 | R2015206 | spindle | |
Mori Seiki | live MT T32214 | R2015219 | live tool | |
Mori Seiki | SL-1A | lathe spindle | ||
MT right live tool | MT live tool MTA 4958-3.2 | R2014254 | live tool | |
MT linear live tool | MTA 6548-3.1 | R2014311 | live tool | |
MT dual quad outle | dual quad outlet mnl0234425 | R2014318 | quad head | |
MT gear hobber | MTA0618-1, MNL0152100 | R2014328 | gear hobber | |
MT live | MTA0125-8, MNT0250025 | R2014625 | ||
MT live | MTA0653-5 | R2015079 | ||
MT live | MTA02038-10 | R2015080 | live tool | |
MT live | MTA24862 | R2105081 | live tool | |
MT live | MTA1259-10 | R2015332 | live tool | |
MT live | MTA1247-10 | R201531 | live tool | |
MT live | MTA2285-5 | R2015330 | live tool | |
MT live | MTBO106-2.2 | R2015348 | live tool | |
MT live | MTA 6558-10.5, T32216 | R2015588 | live tool | |
MT tool | 0150025X2, MTB0331-2.2, | |||
Nakamura live | WT-20 R1390HN219 | R2015116 | live tool | |
Nakamura live | C26333 KH-20011-00, 1261 | R2015156 | live tool | |
Nakanishi spindle | BM319 | R2014168 | collet | |
Nikken | live tools | |||
Northwood spindle | spindle | |||
NSK | 05N9 | R2014574 | pulley spindle | |
OKK | HM-4 | Cat 40 | ||
Okuma | Cadet LNC8 | lathe spindle | ||
Okamoto spindle | ACC-618 DX3 | R2015016 | ||
Okamoto spindle | IGM-2MB | |||
Okuma MX45 | MX4 | R2014246 | Cat 40 taper | |
Okuma live tool | 708005 | R2013510 | ||
Okuma live tool | R2014437 | |||
Okuma live tool | OK-L25-ER40-S, s/n 6192 | R2015381 | ||
Okuma ag head | HL-35 | R2014393 | ||
Okuma ag head | R2014456 | |||
Okuma | Captain L350 lathe | |||
Okuma | LV15 II | |||
Okuma | GA/GP 36 | |||
Okuma | LB15 | |||
Okuma | live | R2014612 | ||
Okuma | LR15 | |||
Okuma mill | CAT 40 | R2015071 | Cat 40 | |
Okuma | VAC YMF22/18.5R-135KR4 | R2015125 | ||
Okuma | Captain L370MW lathe | |||
Okuma | ESV4020 vertical mill | |||
Okuma Howa | ACT 20, cartridge only | R2015490 | CAT 40, | |
Oliver grinder | Pulley spindle | R2014245 | shaft | |
OMG head | right angle head | R2015284 | ||
OMG head | TA020PD, 3500 RPM | R2015489 | ||
Omlat | 15 kW, 10000 RPM | Stone cuttiing | ||
Omlat | 7.5kW, 18000 | iso 30 | ||
Omlat | 12W, 24000 | R2014181 | HSK63F | |
Omlat | 12kW, 24000 | R2014167 | HSK63F | |
Omlat | 12kW, 18000 | R2014291 | ||
Omlat | 12kW, 24000 | R2014516 | HSK63F | |
Omlat | R2014229 | ISO 30 | ||
Omlat | 9kW, 18000 | R2014229 | ISO 30 | |
Omlat Busellato | 9kW, 18000 | R2014378 | HSK63F | |
Omlat | 15kW, 10000 RPM stone spindle | R2014405 | ||
Omlat HOMAG | 14.5kW, 18000 RPM | R2014426 | HSK63F | |
Omlat | 18kW, | |||
Omlat | 0305217, HSK40 | R2014509 | HSK40 | |
Omnitech Spindle | ||||
Onsrud | 1124 pulley spindle | R2014197 | collet | |
Onsrud | turbine spindle H2G | R2014566 | ||
Parlec T32206-TC | live tool | R2014464 | ||
PDS | DLC90 | R2015087 | ||
PDS | KMT/PDS, K135C4V50HSK, s/n 07015662, | R2015496 | ||
Perske | KRS 35.5-2D | R2015018 | ||
Perske | VS60 | collet | ||
Perske | FRL90 | collet | ||
Perske | KNS61.13.2D | R2014570 | collet | |
Perske | KRSV 51.14.2D | collet | ||
Perske | KRSV 61.13.28 | collet | ||
Perske | VS31.09-24 | collet | ||
Perske | VS50.09-2 | R2014195 | R03520 collet | |
Perske | KNOS 71.16-2D | R2014639 | collet | |
Perske | KNS 50.11-2 | |||
Perske | KRS50.11-2D | |||
Pope | C323U | R2014196 | shaft | |
Preci-Flex | Live tool QC00001441S04, 304740-24 | R2015343 | ||
Precise | SD5084 | R2014567 | ||
Precise | SC50124 | R201205 | ||
Precise | SC65 | R2015620 | ||
Red Head | U-39756 | R2014187 | shaft | |
Riparato MT | MTA1411-4 | R2015422 | right angle | |
Romai | S7-HSK63-ER32-C3C | R2014139 | right angle | |
Romai | WFK HSK63/HFS24 | R2014138 | right angle | |
Romai | HSK63–ER32-C3C, NPM 43-850-0116R | R2014218 | right angle | |
Romai | G7-2-CAT 50-FD22-E2F | R2014297 | right angle | |
Romai | CAT 50, UA500680, PX9024251 | R2014486 | right angle | |
Romai | live tool 10-3020-1.2, A6-SW8-ER20-A7C, UA0501160 | |||
Royal | spindle | R2015358 | spindle | |
Royal | ppulley spindle | R2015440 | pulley spindle | |
Royal | CAT 40, 10000 Royal | |||
Saccardo | ||||
Saccardo | VS 13A, 3.7kW, 6000/15000 RPM spindle | R2015413 | ||
Sandvik | C6TR1M250V | R2014222 | ||
Sandvik | OK-LT15-ER32-A | R2014523 | right angle | |
Sandvik | OK-LT15-ER32-5 | R2015402 | right angle | |
Sandvik | OK | |||
Sauter | live tool | |||
SCM | T150 shaper | R2013293 | shaft | |
SCM | 10HP, 18000, LD1292 | R2014178 | iso 30 | |
SCM | 11kW, 18000 | R2014535 | HSK63F | |
SCM | 11kW, 18000 | R2014616 | HSK63F | |
SCM | 10000 RPM scm shaper spindle pulley | R2014668 | ||
SCM | RTN LDO149 | R2014748 | spindle | |
SCM | RTN LDO149 | R2015120 | spindle | |
SCM | R8 spindle | |||
SKF / Homag | 7.5kW, 24000 | R2015397 | ||
SFJ spindle | PFS-44x | R2014203 | shaft | |
SKM | E14166 | R2014433 | ||
SLF Spindle | 578472 | R2014160 | solid shaft | |
SMZ | R2014341 | HSK63F | ||
SMZ | E10383B01 | R2015137 | HSK63F | |
Star live tool | 451-59 | R2015255 | SV12-1A | |
Takamaz | ||||
Takumi | R2015421 | |||
Takisaway | GM81988-619 1159, LS8, | R2014351 | ||
Takisawa | GM81998-636, 1193 | |||
Techniks | R201437 | |||
Techniks | HSK ER32, 90 deg, U-01654R11 | R2015364 | ||
Tecnara right angle | 159-3 | R2014576 | ||
Tecnara right angle | CAT50, 150-160-8 | R2011179 | cat 50 | |
Titan spindle | R201300 | |||
Tornos | Deco 26A | R2014570 | ||
Umbra 4kW | 4kW, 32000 RPM | R2014169 | HSK40 | |
Unison pulley | pulley grinding spindle | R2014283 | ||
VM live tool | VM01 | R2015609 | ||
Volstro | R3151 | R2014185 | ||
Volstro | R2664 | R2014427 | ||
Volstro | R4050 | R2015143 | right angle head | |
Volstro | L3026 | R2015247 | ||
Von Ruden | DT10111400211 | live tool | ||
Von Ruden | 972942 | R2014652 | live tool | |
Von Ruden | DT10511402721 | R2014653 | live tool | |
Von Ruden | DT10611420711 | R2015505 | live tool | |
Walter grinding spindle | 92146418, CB112005 | R2015101 | ||
Walter | CNC 500 MAT-NR 9214612 S/N H8411 | |||
Weeke SMZ | SMZ | R2014266 | ||
Wera Profileator | R2014725 | HSK80C | ||
Whitnon pulley | 235PSS | R2014189 | pulley spindle | |
Whitnon pulley | R2014571 | |||
Whitnon spindle | 206416 | R2014716 | ||
Weining | HSK 12000 RPM pulley spindle | |||
Weining | pulley | |||
WTO | 410520379 | live tool | ||
WTO live | Live | live tool | ||
WTO | live, 10520027-60 | R2014258 | live double end right angle | |
WTO | live 410120155 | R2014265 | live tol | |
WTO | live 410516072-25, K110712-1.3 | R2014316 | live tool | |
WTO | live straight 41012027-2-40, K12-00698 | R2014371 | live straight tool | |
WTO | WTO, 410120036-60, | R2014474 | live tool | |
WTO | 410520025-60 | R2014473 | live tool | |
WTO | 410501106440, K04-02401-2.3 | R2014591 | live tool | |
WTO live | 410526015-60 | |||
WTO live | 41012000255, K08-01956-1.4 | R2014645 | live tool | |
WTO | T32216 | R2014724 | live tool | |
WTO | 410120045-60, K07-00122-1.1 | r2015111 | live tool | |
WTO | 41020045-60, K11-03823-1.4 | R2014721 | live tool | |
WTO | 410120037-60, K12-03063-1.4 | R2015022 | live tool | |
WTO | 410120272-40 | R2015176 | live tool | |
WTO | 41010045-60, K10-03371-1.1 | R2015221 | live tool | |
WTO | K12-00201-1.1 | R2015456 | live tool | |
WTO | K12-02167-1.7, T32232, 410120036-60 | R2015602 | live tool | |
150 | S/N 97-HC-111, 1361-0150-0002 | |||
327 | 4057 | |||
327 | 2063 | |||
327 | ||||
327 | ||||
327 | 2158 | |||
327 | ||||
327 | ||||
434 | 2679 | |||
130, 1361-0130-0004 | 97-HC-131 | |||
160, 1306-0160-0003 | 82-HC-209 | |||
160, 1306-0160-0003 | 82-HC-211 | |||
160, 1306-0160-0003 | 85-HC-104 | |||
232 Pin Router | ||||
434 pin router | 4054 | |||
434 pin router, 10000/20000rpm | 4038 | |||
434 pin router, 10000/20000rpm | 2995 | |||
434 pin router, 10000/20000rpm | 4049 | |||
444 pin router, 10000/20000rpm | 4041 | |||
444 pin router, 10000/20000rpm, 1305-0001-0000 | 4308 | |||
444 pin router, 10000/20000rpm, 1305-0001-0000 | 4308 | |||
444 pin router, 10000/20000rpm, 1305-0001-0000 | ||||
5 spindle drill head | O397 | |||
5 spindle drill head | O397 | |||
6000rpm spindle | ||||
6000rpm spindle motor | A01-7312 | |||
6800 Watt, 9 HP HSD | 96-03-0695 | |||
89-HC-300, 1303-0005-0000 | ||||
Aggregate head | n/a | |||
Aggregate head – Dual ER32 output | ||||
Aggregate head – Dual ER32 output | Warranty | |||
Aggregate head – Dual output | ||||
Aggregate head – Dual output | ||||
Aggregate head – Dual output | 4-14650, AG-2 03755 | |||
Aggregate head – single output | ||||
Aggregate Head, ISO 30, dual ER32 output | AG2 4-14032 | |||
Alberti aggregate head | ||||
Alpha Gearhead, SP 100 MF1-7 | 1455342 | |||
Anderson | ||||
Anderson | n/a | |||
Anderson | ||||
Anderson | ||||
Anderson (spindle and lower bearing housing were the only parts sent in), 18000rpm | ||||
Anderson 10HP Exxact | ||||
Anderson 10HP Exxact | ||||
Anderson Motor | ||||
Anderson Spindle Cartridge | ||||
Anderson spindle cartridge | ||||
Anderson spindle motor | ||||
Anderson, 11kW, 380v, 24000rpm, 600 Hz | A930696 | |||
Andi S922, | 85007 | |||
Andi S922, | 85007 | |||
Andi S922, cartridge | ||||
B Axis Yoke | ||||
Balancing Job | ||||
Balancing Job | ||||
belt pulley spindle | 9336704 | |||
Benz Aggregate head – Dual output | ||||
Benz Aggregate head – Dual output | ||||
Benz Aggregate head – Dual output | 4-14031 | |||
Benz Aggregate head – ER25 output | 4-16867 | |||
Benz Aggregate right angle head | 107US00207E7 | |||
Benz Double R/A, 10000RPM In / 15000 RPM out / #727WZ03306E6E6 | 4-10326 | |||
Benz right angle ag headj, 713WS 05607E6 | s/n 2-8915 | |||
Benz right angle ag headj, 713WS 05607E6 | s/n 2-5883 | |||
Benz Spindle, 040 WS 002 05 E4 | ||||
Benz Spindle, 040 WS 002 05 E4 | ||||
Biesse HSD Spindle | OO10062 | |||
Biesse ISO 30, HSD | ||||
Biesse Rover 346 32 spindle | 40695, Head | |||
Biesse Spindle Motor | ||||
Biesse, 9 Hp, 24000rpm, 380v, 400 Hz | 99-01-0171 | |||
Biesse/HSD, ES919L, 16.1hp, 12000rpm, 380v, 400 hz | O4010362 | |||
Bore-A-Matic Heald Red Head, Model 224A, Unit 2168-U-1000 | 106908 | |||
Bridgeport | ||||
Bridgewood Moulder | ||||
Brown & Sharp, 5900rpm pulley spindle | 670 | |||
Bryant Pulley Spindle | 27512 | |||
Bryant Pulley Spindle | 27512 | |||
Bryant Spindle 954 | 36565 | |||
Bryant, high frequency grinding wheel, 60000rpm, 256/306V, 833/1000Hz | 31502 | |||
Bryant, high frequency grinding wheel, 60000rpm, 256/306V, 833/1000Hz | 32365 | |||
Bryant, high frequency grinding wheel, 75000rpm, 150/190V | 982-A-33310 | |||
Buselato Omlat 7.5kW, 18000 RPM, 380V | O21762 | |||
Busellato Aggregate head | ||||
Busellato Omlat | O13272 | |||
